Best multitools › Leatherman › Comparison chart
Leatherman comparison chart
Every current Leatherman multitool we list, sorted by weight. Click a column heading to sort. Weight in ounces, closed length in inches; metric values are on each product page.
| Model | Weight (oz) | Closed (in) | Tools | Scissors | Saw | One-hand blade | Locking | Pocket clip | Bits | Blade steel | MSRP ($) | All-round score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micra | 1.8 | 2.50 | 8 | Yes | – | – | – | – | – | 420HC | 49.95 | – |
| FREE T2 | 3.3 | 3.66 | 6 | – | – | Yes | Yes | Extra | – | – | 49.95 | – |
| Skeletool | 5.0 | 4.00 | 7 | – | – | Yes | Yes | Yes | Flat bits | 420HC | 89.95 | 74 |
| Skeletool CX | 5.0 | 4.00 | 7 | – | – | Yes | Yes | Yes | Flat bits | 154CM | 99.95 | 75 |
| Rebar | 6.6 | 4.00 | 16 | – | Yes | – | Yes | – | – | 420HC | 99.95 | 70 |
| Sidekick | 7.0 | 3.80 | 13 | – | Yes | Yes | Yes | Yes | – | 420HC | 69.95 | 83 |
| Wingman | 7.0 | 3.80 | 12 | Yes | – | Yes | Yes | Yes | – | 420HC | 49.95 | 85 |
| Signal | 7.5 | 4.50 | 16 | – | Yes | Yes | Yes | – | 1/4" hex | 420HC | 149.95 | 76 |
| Wave Alpha | 8.3 | 4.04 | 16 | Yes | Yes | Yes | Yes | Extra | Flat bits | MagnaCut | 199.95 | 87 |
| Wave Plus | 8.5 | 4.00 | 17 | Yes | Yes | Yes | Yes | Extra | Flat bits | 420HC | 129.95 | 85 |
| ARC | 8.6 | 4.25 | 17 | Yes | Yes | Yes | Yes | Yes | Flat bits | MagnaCut | 249.95 | 86 |
| Super Tool 300 | 9.6 | 4.50 | 16 | – | Yes | – | Yes | – | – | 420HC | 119.95 | 59 |
| Surge | 12.5 | 4.50 | 18 | Yes | Yes | Yes | Yes | – | Flat bits | 420HC | 159.95 | 68 |
"Extra" means the clip is sold separately. All-round score is out of 100 (how we score); tools without pliers have no all-round score.
Narrowed it down to two? Compare them side by side.